Full signal breakdown for this submarket: distributions, top deals, recent sales, and owner concentration.
Unit count, vintage, and hold-year spread across all active parcels in this submarket.
1950–1978 cohort = RSO baseline (pre-dating Costa-Hawkins). Soft-story retrofit applies to buildings built before 1978.
30+ year holds = max Prop-13 equity gap. High-priority acquisition targets.
Ranked by opportunity score. Click any row to open the full deal page.
| # | Score | Address | Owner | Units | Built | Hold | AV | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 |
68
|
4774 S Ardmore Ave
APN 5096-047-070
|
Dominguez 2001 Bypass Trust | 10 | 1949 | 34 yr | $1.2M | |
| 2 |
65
|
11808 S New Hampshire Ave
APN 5084-001-021
|
Levy 2010 Family Trust | 9 | 1968 | 30 yr | $1.2M | |
| 3 |
65
|
18154 S Bixel St
APN 5095-064-043
|
Wilson Bypass Trust | 58 | 1971 | 29 yr | $6.8M | |
| 4 |
65
|
928 S Alexandria Ave
APN 5088-019-042
|
Young S. Park Family Trust | 14 | 1964 | 25 yr | $1.5M | |
| 5 |
60
|
1617 Wilshire Blvd
APN 5096-068-054
|
Larry B. Adams | 12 | 1975 | 23 yr | $1.5M | |
| 6 |
60
|
6203 S Irolo St
APN 5096-011-010
|
Ramos 2000 Bypass Trust | 6 | 1972 | 22 yr | $1.0M | |
| 7 |
60
|
18214 S Coronado St
APN 5099-018-089
|
Shapiro Family Trust | 19 | 1951 | 34 yr | $3.6M | |
| 8 |
58
|
11142 W 4th St
APN 5098-068-040
|
Diego L. Wong | 23 | 1965 | 30 yr | $3.6M | |
| 9 |
56
|
16069 S St Andrews Pl
APN 5091-072-027
|
Reyes Trust | 16 | 1955 | 16 yr | $2.4M | |
| 10 |
56
|
15779 S St Andrews Pl
APN 5090-095-094
|
Reseda Realty LLC | 9 | 1946 | 31 yr | $1.4M |
RSO subject ULA exposed Soft-story open
20 most recent recorded sales with price data. $/Unit is assessor-sale price ÷ unit count.
| Sale Date | Address | APN | Units | Sale Price | $/Unit |
|---|---|---|---|---|---|
| Apr 13, 2023 | 14960 W 4th St | 5091-060-073 | 9 | $5,610,000 | $623,333 |
| Apr 7, 2023 | 17003 Wilshire Blvd | 5099-084-061 | 12 | $6,505,000 | $542,083 |
| Mar 12, 2023 | 10704 W 5th St | 5095-013-045 | 11 | $4,755,000 | $432,273 |
| Jul 22, 2022 | 1906 S Virgil Ave | 5097-035-042 | 8 | $3,335,000 | $416,875 |
| Jul 2, 2022 | 2676 S Catalina St | 5099-097-094 | 8 | $2,410,000 | $301,250 |
| Jul 16, 2021 | 7543 S Virgil Ave | 5096-053-015 | 13 | $5,360,000 | $412,308 |
| Jul 15, 2021 | 11611 S Mariposa Ave | 5084-019-021 | 12 | $2,910,000 | $242,500 |
| Jun 12, 2021 | 3621 S Ridgewood Pl | 5092-024-053 | 10 | $1,860,000 | $186,000 |
| May 17, 2021 | 13905 S Marengo Ave | 5083-081-008 | 19 | $4,685,000 | $246,579 |
| Apr 2, 2021 | 11446 Elden Ave | 5088-078-095 | 12 | $7,350,000 | $612,500 |
| Feb 11, 2021 | 146 S Wilton Pl | 5085-083-012 | 57 | $17,235,000 | $302,368 |
| Jan 17, 2021 | 11036 S Bonnie Brae St | 5095-021-089 | 11 | $5,230,000 | $475,455 |
| Oct 10, 2020 | 10215 S Virgil Ave | 5088-038-018 | 38 | $10,745,000 | $282,763 |
| Aug 14, 2020 | 9628 S Harvard Blvd | 5087-005-042 | 129 | $43,600,000 | $337,984 |
| Feb 9, 2020 | 2525 S Virgil Ave | 5097-030-014 | 12 | $2,700,000 | $225,000 |
| Jul 21, 2019 | 17444 W 8th St | 5097-088-026 | 20 | $4,965,000 | $248,250 |
| Jul 5, 2019 | 6554 W 7th St | 5098-002-001 | 29 | $9,400,000 | $324,138 |
| May 11, 2019 | 6683 Westmoreland Ave | 5087-079-076 | 8 | $3,515,000 | $439,375 |
| May 5, 2019 | 10795 W 3rd St | 5095-020-011 | 20 | $13,055,000 | $652,750 |
| Dec 3, 2018 | 9026 S Marengo Ave | 5088-038-023 | 53 | $10,595,000 | $199,906 |
Top 5 owners by parcel count in this submarket. Click to view full portfolio.
"Data pending" means the relevant dataset field is null for the majority of parcels in this submarket —
run la-flags-ingest to populate RSO and soft-story coverage.
All metrics computed from the live pipeline database as of page load time.
Generated May 24, 2026 at 10:41 AM PT.